Curriculum
Credit hours | ||
---|---|---|
Core courses | 7 | 21 |
Elective courses | 3* | 9 |
Thesis / Project | 1 | 6 |
Total | 10 + 1 thesis | 36 |
* Non-BBA/BS ACF students will have to complete a business orientation program (BOP). Successful completion of BOP is necessary for enrolling in the main courses.
** MS students can opt to take the project of 3 credit hours in place of a thesis along with an additional elective course to complete the mandatory credit hours.
Semester-1 | Course code | Credit hours | Pre-requisite | Course type |
---|---|---|---|---|
Corporate Finance | FIN555 | 3 | - | Core |
Research Methodology | FIN | 3 | - | Core |
Investments | FIN511 | 3 | - | Core |
Financial Analysis through Excel and VBA | FIN516 | 3 | FIN555 | Core |
Semester-2 | Course code | Credit hours | Pre-requisite | Course type |
---|---|---|---|---|
Seminars in Finance | FIN577 | 3 | - | Core |
Financial Econometrics | FIN569 | 3 | FIN555 | Core |
Ethics and professional standards in Finance | FIN505 | 3 | - | Core |
Elective 1 | - | 3 | - | Elective |
Semester-3 | Course code | Credit hours | Pre-requisite | Course type |
---|---|---|---|---|
Elective 2 | - | - | - | Elective |
Elective 3 | - | - | - | Elective |
Thesis/project | - | - | - | - |
Important Note: A course and its sequence are subject to potential changes for program enhancement.
*Students can opt for specialization in the fields of Corporate Finance or Market Finance.
Corporate Finance
S. No | Course title | Course code | Credit hours | Pre- requisite |
---|---|---|---|---|
1 | Mergers and Acquisitions | FIN577 | 3 | FIN555 |
2 | International Finance | FIN551 | 3 | FIN555 |
3 | Applied Security Analysis and Financial Modelling | FIN562 | 3 | FIN555 |
Market Finance
S. No | Course title | Course code | Credit hours | Pre- requisite |
---|---|---|---|---|
1 | Empirical Asset Pricing | FIN575 | 3 | FIN511/FIN516 |
2 | Derivatives and Risk Hedging | FIN568 | 3 | FIN568 |
3 | Mathematical Finance | FIN578 | 3 | FIN555 |
4 | Treasury and Fund Management | FIN565 | 3 | FIN555 |
General Finance
S. No | Course title | Course code | Credit hours | Pre- requisite |
---|---|---|---|---|
1 | Fintech and Financial Innovation | FIN580 | 3 | FFIN555 |
2 | Behavioral Finance | FIN598 | 3 | FIN555 |
3 | Islamic Finance | FIN559 | 3 | FIN555 |
4 | Risk Management | FIN562 | 3 | FIN555 |
5 | Advanced Econometrics | STA672 | 3 | FIN569 |
6 | Python for Finance | FIN582 | 3 | FIN555 |
Experiential learning is embedded in the MS Finance program through thesis/project and various projects in courses to give students an opportunity to interact with industry professionals, analyze and document a real-life problem and connect with the financial market.
The MS Finance core courses introduce students to basic and advanced level finance courses along with econometrics and financial analysis courses to strengthen students' research and data analysis skills in Finance for lifelong learning. Students then choose their thesis or project as per the specialized area of choice which enables them to apply the relevant research tools to analyze an issue in their selected area.
Finance Lab
A Finance lab is also being developed at the IBA-SBS which will give students an opportunity to apply their learning through various practical approaches. The Finance lab will provide the students with exposure to securities and investment analysis, and portfolio management through real-time market data.
Aligned with the IBA-SBS mission, the curriculum embeds social enlightenment and ethics at the core of learning. Most courses include a topic on ethical perspective and conduct and projects are also required to have a necessary component of ethical implications. Moreover, the students are encouraged to pick a topic for their thesis/ project with a positive societal impact and include ethical perspectives in their research work.
The MS Finance program incorporates software in student learning including Advanced Excel, VBA, Stata, R, Python etc. Apart from this, workshops, and multiple training sessions on new software are organized for graduate students to support in their research endeavors.